General
Brand: | LG | |
Release date: | February 2014 | |
Categories: | XDS-U9M-9S5-2 | |
Colour: | Black | |
Model Number: | 23EA53V-P |
Display
Aspect Ration: | 16:9 |
Contrast Ratio (Dynamic): | 5000000:1 |
Display: | LED |
Display Technology: | LED |
HD Type: | Full HD |
Recommended Resolution: | 1920 x 1080 |
Response Time: | 5 ms |
Screen Size: | 23″ |
Power Consumption
Off: | 0.3 W |
Typical: | 26 W |
Ports
DVI: | Yes |
DVI-D: | 1 |
HDMI: | 1 |
Headphone Out: | 1 |
VGA / D-SUB: | 1 |
Physical Specification
Item Depth (mm): | 55.9 |
Item Height (mm): | 332.7 |
Item Width (mm): | 543.6 |
VESA Mounting Interfaces: | 75 x 75 |
Wall Mount: | Yes |
Weight (kg): | 2.95 |
Reviews
There are no reviews yet.