MODEL | IVR-1200LBKS | |
CAPACITY | 1200VA/ 720W | |
INPUT | ||
Voltage | 230 VAC | |
Acceptable Voltage Range | 90-280 VAC | |
Frequency | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | ± 10% | |
Efficiency (Peak) | 82% | |
Transfer Time | 20 ms typical | |
Waveform (Batt. Mode) | Simulated sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 12 VDC | |
Floating Charge Voltage | 13.7 VDC ±2% | |
Low Battery Alarm Voltage | 10.2Vdc ±2% | |
Shutdown Voltage | 9.9Vdc ±2% | |
Overcharge Protection | 15.0Vdc ±2% | |
Maximum Charge Current | 10 A or 20 A (Selectable) | |
PROTECTION | ||
Full Protection | Overload, short circuit and polarity reverse protection | |
PHYSICAL | ||
Dimension, D X W X H (mm) | 300 x 360 x 88 | |
Net Weight (kgs) | 4.6 | |
OPERATING ENVIRONMENT | ||
Humidity | 0 to 90% Relative Humidity(Non-condensing) | |
Operating Temperature | 0℃ to 40℃ | |
Storage Temperature | -15℃ to 50℃ |
Sale!
Mecer Inverter+Charger / 1200Va / 720 W – 12 V Input ( IVR-1200LBKS ) 1.2 Kw
R2,599.00
- Mecer Inverter 1200 VA / 720 Watt 12 V
- (IVR-1200LBKS)
- 1 Year Supplier Warranty
Features / Detailed Supplier Specifications
• Simulated sinewave inverter –
• 12 V dc Input
• Overload and short circuit protection
• LCD display for comprehensive information
• Optional solar charger
Availability: 9 in stock
Reviews
There are no reviews yet.